Ürün Detayı

product-image

ARKA FREN BALATASI GALAXY III 1,5,  2,0, 2,0 TDCI, 2,0 2015> MONDEO V 1,0 , 1,5, 1,5 TDCI, 1,6 TDCI HONDA CIVIC 2017>

  • Stok Kodu: DELPHI LP3151
  • Üretici: DELPHI

Stokta Var

0,00 ₺

  • Hızlı Kargo
  • Kolay İade
  • Güvenilir Alış-Veriş
  • Garantili Ürün

GDB2115 5341207 - 43022-TBA-A02 - 43022-TGH-A01

Marka Model Kasa Tipi Model Yılı Motor Hacmi Beygir Gücü
FORD Ford GALAXY 15> 1.5 EcoBoost 2015/1 - 0/0 1499 cc 160 hp
FORD Ford GALAXY 15> 2.0 EcoBoost 2015/1 - 0/0 1999 cc 240 hp
FORD Ford GALAXY 15> 2.0 TDCi 2015/1 - 0/0 1997 cc 120 hp
FORD Ford GALAXY 15> 2.0 TDCi 2015/1 - 0/0 1997 cc 150 hp
FORD Ford GALAXY 15> 2.0 TDCi 2015/1 - 0/0 1997 cc 180 hp
FORD Ford GALAXY 15> 2.0 TDCi 4x4 2015/5 - 0/0 1997 cc 150 hp
FORD Ford GALAXY 15> 2.0 TDCi 4x4 2015/5 - 0/0 1997 cc 180 hp
FORD Ford GALAXY 15> 2.0 TDCi Bi-Turbo 2015/1 - 0/0 1997 cc 210 hp
FORD Ford MONDEO V (CNG) 14> 2014 - —
FORD Ford MONDEO V Hatchback 14> 1.0 EcoBoost 2015/2 - 0/0 998 cc 125 hp
FORD Ford MONDEO V Hatchback 14> 1.5 EcoBoost 2014/9 - 0/0 1499 cc 160 hp
FORD Ford MONDEO V Hatchback 14> 1.5 TDCi 2015/3 - 0/0 1499 cc 120 hp
FORD Ford MONDEO V Hatchback 14> 1.6 TDCi 2014/9 - 0/0 1560 cc 115 hp
FORD Ford MONDEO V Hatchback 14> 2.0 EcoBoost 2014/9 - 0/0 1999 cc 203 hp
FORD Ford MONDEO V Hatchback 14> 2.0 EcoBoost 2014/9 - 0/0 1999 cc 240 hp
FORD Ford MONDEO V Hatchback 14> 2.0 TDCi 2014/9 - 0/0 1998 cc 150 hp
FORD Ford MONDEO V Hatchback 14> 2.0 TDCi 2014/9 - 0/0 1998 cc 180 hp
FORD Ford MONDEO V Hatchback 14> 2.0 TDCi 4x4 2015/2 - 0/0 1998 cc 150 hp
FORD Ford MONDEO V Hatchback 14> 2.0 TDCi 4x4 2015/2 - 0/0 1998 cc 180 hp
FORD Ford MONDEO V Hatchback 14> 2.0 TDCi Bi-Turbo 2015/3 - 0/0 1998 cc 210 hp
FORD Ford MONDEO V Saloon 12> 2.0 EcoBoost 2015/5 - 0/0 1999 cc 203 hp
FORD Ford MONDEO V Saloon 12> 2.0 EcoBoost 2015/5 - 0/0 1999 cc 240 hp
FORD Ford MONDEO V Saloon 12> 2.0 Hybrid 2014/9 - 0/0 1999 cc 177 hp
FORD Ford MONDEO V Saloon 12> 2.0 TDCi 2015/5 - 0/0 1998 cc 180 hp
FORD Ford MONDEO V Saloon 12> 2.0 TDCi 4x4 2015/5 - 0/0 1998 cc 180 hp
FORD Ford MONDEO V Saloon 12> 2.0 TDCi Bi-Turbo 2015/5 - 0/0 1998 cc 210 hp
FORD Ford MONDEO V Turnier 14> 1.0 EcoBoost 2015/2 - 0/0 998 cc 125 hp
FORD Ford MONDEO V Turnier 14> 1.5 EcoBoost 2014/9 - 0/0 1499 cc 160 hp
FORD Ford MONDEO V Turnier 14> 1.5 TDCi 2015/3 - 0/0 1499 cc 120 hp
FORD Ford MONDEO V Turnier 14> 1.6 TDCi 2014/9 - 0/0 1560 cc 115 hp
FORD Ford MONDEO V Turnier 14> 2.0 EcoBoost 2014/9 - 0/0 1999 cc 203 hp
FORD Ford MONDEO V Turnier 14> 2.0 EcoBoost 2014/9 - 0/0 1999 cc 240 hp
FORD Ford MONDEO V Turnier 14> 2.0 TDCi 2014/9 - 0/0 1998 cc 150 hp
FORD Ford MONDEO V Turnier 14> 2.0 TDCi 2014/9 - 0/0 1998 cc 180 hp
FORD Ford MONDEO V Turnier 14> 2.0 TDCi 4x4 2015/2 - 0/0 1998 cc 150 hp
FORD Ford MONDEO V Turnier 14> 2.0 TDCi 4x4 2015/2 - 0/0 1998 cc 180 hp
FORD Ford MONDEO V Turnier 14> 2.0 TDCi Bi-Turbo 2015/3 - 0/0 1998 cc 210 hp
FORD Ford S-MAX 15> 1.5 EcoBoost 2015/1 - 0/0 1498 cc 160 hp
FORD Ford S-MAX 15> 2.0 EcoBoost 2015/1 - 0/0 1999 cc 240 hp
FORD Ford S-MAX 15> 2.0 TDCi 2015/1 - 0/0 1997 cc 120 hp
FORD Ford S-MAX 15> 2.0 TDCi 2015/1 - 0/0 1997 cc 150 hp
FORD Ford S-MAX 15> 2.0 TDCi 2015/1 - 0/0 1997 cc 180 hp
FORD Ford S-MAX 15> 2.0 TDCi 4x4 2015/1 - 0/0 1997 cc 150 hp
FORD Ford S-MAX 15> 2.0 TDCi 4x4 2015/1 - 0/0 1997 cc 180 hp
FORD Ford S-MAX 15> 2.0 TDCi BI-Turbo 2015/1 - 0/0 1997 cc 210 hp
HONDA Honda CIVIC IX TOURER (FK) 14> 1.6i-DTEC — - — 0 hp
Marka OEM Kodu